<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>The PE Gym Forums - Poll Forum</title>
		<link>http://www.pegym.com/forums/</link>
		<description><![CDATA[Wondering what's the average gain? Have a crazy question to ask? Start a poll.]]></description>
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 01:50:53 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>1</ttl>
		<image>
			<url>http://www.pegym.com/forums/images/misc/rss.jpg</url>
			<title>The PE Gym Forums - Poll Forum</title>
			<link>http://www.pegym.com/forums/</link>
		</image>
		<item>
			<title><![CDATA[How many cm's ACROSS is your knob?]]></title>
			<link>http://www.pegym.com/forums/poll-forum/7556-how-many-cms-across-your-knob.html</link>
			<pubDate>Thu, 19 Nov 2009 09:11:03 GMT</pubDate>
			<description><![CDATA[Personally, when I'm fully erect, and put a ruler on the thickest part of my penis and look at where I'm at, I'm just under 5cm wide (around 4.8 or...]]></description>
			<content:encoded><![CDATA[<div>Personally, when I'm fully erect, and put a ruler on the thickest part of my penis and look at where I'm at, I'm just under 5cm wide (around 4.8 or 9) across and 3cm thick (on the sides) I kind of have like a dick that is wide but thin lol!<br />
<br />
My girth is 13.5cm total (5.3inches) <br />
<br />
What about all you guys?</div>

]]></content:encoded>
			<category domain="http://www.pegym.com/forums/poll-forum/">Poll Forum</category>
			<dc:creator>Johnlocke</dc:creator>
			<guid isPermaLink="true">http://www.pegym.com/forums/poll-forum/7556-how-many-cms-across-your-knob.html</guid>
		</item>
		<item>
			<title>Average stretching routine time</title>
			<link>http://www.pegym.com/forums/poll-forum/7551-average-stretching-routine-time.html</link>
			<pubDate>Thu, 19 Nov 2009 02:33:29 GMT</pubDate>
			<description>When you stretch, not counting warm up/down, how long does your session last?</description>
			<content:encoded><![CDATA[<div>When you stretch, not counting warm up/down, how long does your session last?</div>

]]></content:encoded>
			<category domain="http://www.pegym.com/forums/poll-forum/">Poll Forum</category>
			<dc:creator>rbi99</dc:creator>
			<guid isPermaLink="true">http://www.pegym.com/forums/poll-forum/7551-average-stretching-routine-time.html</guid>
		</item>
		<item>
			<title>Average Jelqing Time</title>
			<link>http://www.pegym.com/forums/poll-forum/7550-average-jelqing-time.html</link>
			<pubDate>Thu, 19 Nov 2009 02:30:21 GMT</pubDate>
			<description>When you do a jelqing session, how long is it usually?</description>
			<content:encoded><![CDATA[<div>When you do a jelqing session, how long is it usually?</div>

]]></content:encoded>
			<category domain="http://www.pegym.com/forums/poll-forum/">Poll Forum</category>
			<dc:creator>rbi99</dc:creator>
			<guid isPermaLink="true">http://www.pegym.com/forums/poll-forum/7550-average-jelqing-time.html</guid>
		</item>
		<item>
			<title>Jelqing and warming up</title>
			<link>http://www.pegym.com/forums/poll-forum/7516-jelqing-warming-up.html</link>
			<pubDate>Tue, 17 Nov 2009 10:44:23 GMT</pubDate>
			<description>When only doing a jelqing routine, do you warm up or not?</description>
			<content:encoded><![CDATA[<div>When only doing a jelqing routine, do you warm up or not?</div>

]]></content:encoded>
			<category domain="http://www.pegym.com/forums/poll-forum/">Poll Forum</category>
			<dc:creator>rbi99</dc:creator>
			<guid isPermaLink="true">http://www.pegym.com/forums/poll-forum/7516-jelqing-warming-up.html</guid>
		</item>
		<item>
			<title>Average BP EL</title>
			<link>http://www.pegym.com/forums/poll-forum/7510-average-bp-el.html</link>
			<pubDate>Tue, 17 Nov 2009 00:32:58 GMT</pubDate>
			<description>What was your BP EL before you started PE ? ? 
Just out of interest</description>
			<content:encoded><![CDATA[<div>What was your BP EL before you started PE ? ?<br />
Just out of interest</div>

]]></content:encoded>
			<category domain="http://www.pegym.com/forums/poll-forum/">Poll Forum</category>
			<dc:creator>6.5Steve</dc:creator>
			<guid isPermaLink="true">http://www.pegym.com/forums/poll-forum/7510-average-bp-el.html</guid>
		</item>
		<item>
			<title>Your gains in BPEL in first 2 months ?</title>
			<link>http://www.pegym.com/forums/poll-forum/7449-your-gains-bpel-first-2-months.html</link>
			<pubDate>Thu, 12 Nov 2009 17:16:37 GMT</pubDate>
			<description>What were your gains on the 90 day beginners routine for the first 2 months</description>
			<content:encoded><![CDATA[<div>What were your gains on the 90 day beginners routine for the first 2 months</div>

]]></content:encoded>
			<category domain="http://www.pegym.com/forums/poll-forum/">Poll Forum</category>
			<dc:creator>6.5Steve</dc:creator>
			<guid isPermaLink="true">http://www.pegym.com/forums/poll-forum/7449-your-gains-bpel-first-2-months.html</guid>
		</item>
		<item>
			<title>Would you rather....</title>
			<link>http://www.pegym.com/forums/poll-forum/7429-would-you-rather.html</link>
			<pubDate>Wed, 11 Nov 2009 07:18:27 GMT</pubDate>
			<description>Personally, I would go with the 8x6 and small flaccid. I think it would actually kinda be cool to have such a tiny flaccid if you knew you had...</description>
			<content:encoded><![CDATA[<div>Personally, I would go with the 8x6 and small flaccid. I think it would actually kinda be cool to have such a tiny flaccid if you knew you had nothing to be ashamed of in the bedroom.</div>

]]></content:encoded>
			<category domain="http://www.pegym.com/forums/poll-forum/">Poll Forum</category>
			<dc:creator>pe2damax</dc:creator>
			<guid isPermaLink="true">http://www.pegym.com/forums/poll-forum/7429-would-you-rather.html</guid>
		</item>
		<item>
			<title>Mess up</title>
			<link>http://www.pegym.com/forums/poll-forum/7428-mess-up.html</link>
			<pubDate>Wed, 11 Nov 2009 07:14:16 GMT</pubDate>
			<description>Sorry forgot to check box, first time posting a poll</description>
			<content:encoded><![CDATA[<div>Sorry forgot to check box, first time posting a poll</div>

]]></content:encoded>
			<category domain="http://www.pegym.com/forums/poll-forum/">Poll Forum</category>
			<dc:creator>pe2damax</dc:creator>
			<guid isPermaLink="true">http://www.pegym.com/forums/poll-forum/7428-mess-up.html</guid>
		</item>
		<item>
			<title>Exercise</title>
			<link>http://www.pegym.com/forums/poll-forum/7349-exercise.html</link>
			<pubDate>Sat, 07 Nov 2009 11:30:48 GMT</pubDate>
			<description>Hi gentlemen, just wondering what peoples exercise habits are on this forum. We should all know how important it is, but how many of us actually do...</description>
			<content:encoded><![CDATA[<div>Hi gentlemen, just wondering what peoples exercise habits are on this forum. We should all know how important it is, but how many of us actually do it?</div>

]]></content:encoded>
			<category domain="http://www.pegym.com/forums/poll-forum/">Poll Forum</category>
			<dc:creator>RockofFox</dc:creator>
			<guid isPermaLink="true">http://www.pegym.com/forums/poll-forum/7349-exercise.html</guid>
		</item>
		<item>
			<title><![CDATA[What's the average distance form top of shaft to top of belly button?]]></title>
			<link>http://www.pegym.com/forums/poll-forum/7317-whats-average-distance-form-top-shaft-top-belly-button.html</link>
			<pubDate>Thu, 05 Nov 2009 16:01:36 GMT</pubDate>
			<description><![CDATA[I'm curious to see how consistent the human anatomy is relating to the distance between the top of penis shaft to the top of belly button. When I...]]></description>
			<content:encoded><![CDATA[<div>I'm curious to see how consistent the human anatomy is relating to the distance between the top of penis shaft to the top of belly button. When I watch porn I use the belly button as a reference to see just how big some are. For myself being 5'-9&quot; tall my distance is 8&quot; and when fully erect I'm about 1 3/4&quot; from covering the belly button completely depending on EQ. Please indicate your height as well! Lets open this up!</div>

]]></content:encoded>
			<category domain="http://www.pegym.com/forums/poll-forum/">Poll Forum</category>
			<dc:creator>Double Down</dc:creator>
			<guid isPermaLink="true">http://www.pegym.com/forums/poll-forum/7317-whats-average-distance-form-top-shaft-top-belly-button.html</guid>
		</item>
		<item>
			<title>Wondering if PE really works?</title>
			<link>http://www.pegym.com/forums/poll-forum/7299-wondering-if-pe-really-works.html</link>
			<pubDate>Wed, 04 Nov 2009 21:51:18 GMT</pubDate>
			<description>Please take a second to answer this quick poll about your experience with PE so far. I just started PE about 7 months ago and have tracked my results...</description>
			<content:encoded><![CDATA[<div>Please take a second to answer this quick poll about your experience with PE so far. I just started PE about 7 months ago and have tracked my results the entire time, measuring about once ever couple months. I figured this would be valuable information to anyone just starting and an inspiration as well. My routine first consisted of a quick Warm Up, 3-7 minutes of Stretching, 3-8 minutes of Jelquing, and 2-3 minutes or so of Kegels, twice a week. I have only gradually changed my exercises and workout times to more fit my personal goals.<br />
I now do a quick Warm Up, 5-10 minutes of Stretching, 10-15 minutes of Jelquing, and throw in maybe one or two more girth exercises for a few minutes each and I do this 2-4 times a week.<br />
 <br />
Here are my results for 7 months:<br />
 <br />
May, 2009<br />
Initial Measurements:<br />
Erect Length: 7.0&quot;<br />
Erect Girth: 4.8&quot;<br />
Cubic Inches: 12.834&quot;<br />
 <br />
August, 2009<br />
Erect Length: 7.2&quot;<br />
Erect Girth: 4.9&quot;<br />
Cubic Inches: 13.757&quot;<br />
 <br />
October, 2009<br />
Erect Length: 7.4&quot;<br />
Erect Girth: 5.0&quot;<br />
Cubic Inches: 14.722&quot;<br />
 <br />
November, 2009<br />
Erect Lenght: 7.6&quot;<br />
Erect Girth: 5.1&quot;<br />
Cubic Inches: 15.730&quot;<br />
Currently on a good erection I will measure over 7.75&quot; in length and about 5.15&quot; at the thickest part. <br />
 <br />
It really doesn't matter where you start from, all that matters is your level of determination and how much work you are willing to do. I was a skeptic about PE at first, but I had nothing to lose in trying it. I have been very satisfied with the results of my hard work over the last months. Not only have I noticed the gains when I measure, I can see them myself now easily. I feel very confident about making progress as I continue to work towards my long term goals. One of the greatest rewards for putting in the work will be the compliments and comments you get from your partner(s) or lover(s). PE not only can help you grow but can help you last longer and stay harder. I have had some great comments from sex partners, like &quot;You must get this a lot, but you have the biggest penis I have EVER seen!&quot; to &quot;OMG you go sooo deep&quot; or &quot;You're like the energizer bunny, I haven't had this much sex in a long time!&quot; Things like that can really boost your confidence and inspire you to stay dedicated to PE because you realize it really is worth it. <br />
 <br />
I have even had a girl tell me &quot;You are the first guy to ever get me off! No joke, my past boyfriends I guess just never hit the spot or kept the stamina... it was definitely amazing.&quot; <br />
And I can honestly tell you that I'm no sex veteran. I'm 23 years old and not even that experienced as far as most people are concerned. I am in debt to PE Gym for for granting me the confidence and support to achieve my dreams....And I've only just begun.</div>

]]></content:encoded>
			<category domain="http://www.pegym.com/forums/poll-forum/">Poll Forum</category>
			<dc:creator>daniel3332</dc:creator>
			<guid isPermaLink="true">http://www.pegym.com/forums/poll-forum/7299-wondering-if-pe-really-works.html</guid>
		</item>
	</channel>
</rss>
