Progression with Bib Starter
by
, 04-03-2014 at 07:36 PM (6811 Views)
This is a blog for my progress with the Bib Starter
2.5 Pounds
04/03/2014 - 329 Minutes = 5 Hours and 29 Minutes
04/04/2014 - 198 Minutes = 3 Hours and 18 Minutes
04/05/2014 - 253 Minutes = 4 Hours and 13 Minutes
04/06/2014 - 258 Minutes = 4 Hours and 18 Minutes
04/07/2014 - 246 Minutes = 4 Hours and 06 Minutes
04/08/2014 - 241 Minutes = 4 Hours and 01 Minutes
-----------------------------------------------------------------------
Total: 1,525 Minutes = 25 Hours and 25 Minutes
3.5 Pounds
04/09/2014 - 271 Minutes = 4 Hours and 31 Minutes
04/10/2014 - 202 Minutes = 3 Hours and 22 Minutes
04/11/2014 - 203 Minutes = 3 Hours and 23 Minutes
04/13/2014 - 123 Minutes = 2 Hours and 03 Minutes
04/14/2014 - 307 Minutes = 5 Hours and 07 Minutes
-----------------------------------------------------------------------
Total: 1106 Minutes = 18 Hours and 26 Minutes
5.0 Pounds
04/15/2014 - 090 Minutes = 1 Hours and 30 Minutes
04/16/2014 - 221 Minutes = 3 Hours and 41 Minutes
04/16/2014 - 310 Minutes = 5 Hours and 10 Minutes
04/18/2014 - 161 Minutes = 2 Hours and 41 Minutes
04/19/2014 - 180 Minutes = 3 Hours and 00 Minutes
04/20/2014 - 272 Minutes = 4 Hours and 32 Minutes
04/21/2014 - 120 Minutes = 2 Hours and 00 Minutes
04/22/2014 - 191 Minutes = 3 Hours and 11 Minutes
04/23/2014 - 203 Minutes = 3 Hours and 23 Minutes
04/24/2014 - 236 Minutes = 3 Hours and 56 Minutes
04/25/2014 - 183 Minutes = 3 Hours and 03 Minutes
04/26/2014 - 367 Minutes = 6 Hours and 07 Minutes
04/27/2014 - 361 Minutes = 6 Hours and 01 Minutes
04/28/2014 - 258 Minutes = 4 Hours and 18 Minutes
04/29/2014 - 253 Minutes = 4 Hours and 13 Minutes
04/30/2014 - 270 Minutes = 4 Hours and 30 Minutes
05/01/2014 - 282 Minutes = 4 Hours and 42 Minutes
05/05/2014 - 130 Minutes = 2 Hours and 10 Minutes
05/06/2014 - 282 Minutes = 4 Hours and 42 Minutes
05/07/2014 - 247 Minutes = 4 Hours and 07 Minutes
05/07/2014 - 057 Minutes = 0 Hours and 57 Minutes
-----------------------------------------------------------------------
Total: 4674 Minutes = 77 Hours and 54 Minutes
6.5 Pounds
05/08/2014 - 121 Minutes = 2 Hours and 04 Minutes
05/09/2014 - 273 Minutes = 4 Hours and 33 Minutes
05/12/2014 - 203 Minutes = 3 Hours and 23 Minutes
05/13/2014 - 135 Minutes = 2 Hours and 15 Minutes
05/14/2014 - 060 Minutes = 1 Hours and 00 Minutes
05/15/2014 - 267 Minutes = 4 Hours and 27 Minutes
05/16/2014 - 140 Minutes = 2 Hours and 20 Minutes
05/17/2014 - 250 Minutes = 3 Hours and 10 Minutes
05/18/2014 - 243 Minutes = 4 Hours and 03 Minutes
-----------------------------------------------------------------------
Total: 1692 Minutes = 27 Hours and 14 Minutes
7.5 Pounds
05/20/2014 - 208 Minutes = 3 Hours and 28 Minutes
05/21/2014 - 242 Minutes = 4 Hours and 02 Minutes
05/22/2014 - 116 Minutes = 1 Hours and 56 Minutes
05/23/2014 - 066 Minutes = 1 Hours and 06 Minutes
05/24/2014 - 153 Minutes = 2 Hours and 33 Minutes
05/26/2014 - 188 Minutes = 3 Hours and 08 Minutes
05/27/2014 - 186 Minutes = 3 Hours and 08 Minutes
05/28/2014 - 100 Minutes = 1 Hours and 40 Minutes
05/29/2014 - 182 Minutes = 3 Hours and 02 Minutes
05/30/2014 - 103 Minutes = 1 Hours and 43 Minutes
05/31/2014 - 077 Minutes = 1 Hours and 17 Minutes
06/01/2014 - 159 Minutes = 2 Hours and 39 Minutes
06/02/2014 - 103 Minutes = 1 Hours and 43 Minutes
06/03/2014 - 039 Minutes = 0 Hours and 39 Minutes
06/04/2014 - 083 Minutes = 1 Hours and 23 Minutes
06/05/2014 - 219 Minutes = 3 Hours and 39 Minutes
06/06/2014 - 186 Minutes = 3 Hours and 06 Minutes
06/07/2014 - 324 Minutes = 5 Hours and 24 Minutes
06/08/2014 - 182 Minutes = 3 Hours and 02 Minutes
06/09/2014 - 191 Minutes = 3 Hours and 11 Minutes
06/10/2014 - 203 Minutes = 3 Hours and 23 Minutes
06/11/2014 - 064 Minutes = 1 Hours and 04 Minutes
06/12/2014 - 217 Minutes = 3 Hours and 37 Minutes
06/13/2014 - 105 Minutes = 1 Hours and 45 Minutes
06/14/2014 - 157 Minutes = 2 Hours and 37 Minutes
-----------------------------------------------------------------------
Total: 4551 Minutes = 64 Hours and 13 Minutes
10.0 Pounds
06/15/2014 - 260 Minutes = 4 Hours and 20 Minutes
06/16/2014 - 187 Minutes = 3 Hours and 07 Minutes
06/17/2014 - 160 Minutes = 2 Hours and 40 Minutes
06/18/2014 - 148 Minutes = 2 Hours and 28 Minutes
06/21/2014 - 093 Minutes = 1 Hours and 33 Minutes
06/22/2014 - 191 Minutes = 3 Hours and 11 Minutes
06/24/2014 - 090 Minutes = 1 Hours and 30 Minutes
06/25/2014 - 162 Minutes = 2 Hours and 42 Minutes
06/26/2014 - 218 Minutes = 3 Hours and 37 Minutes
06/27/2014 - 150 Minutes = 2 Hours and 30 Minutes
07/02/2014 - 078 Minutes = 1 Hours and 18 Minutes
07/03/2014 - 078 Minutes = 1 Hours and 18 Minutes
07/04/2014 - 084 Minutes = 1 Hours and 24 Minutes
07/05/2014 - 126 Minutes = 2 Hours and 06 Minutes
07/06/2014 - 104 Minutes = 1 Hours and 44 Minutes
07/08/2014 - 198 Minutes = 3 Hours and 18 Minutes
07/12/2014 - 098 Minutes = 1 Hours and 38 Minutes
07/13/2014 - 129 Minutes = 2 Hours and 09 Minutes
07/14/2014 - 098 Minutes = 1 Hours and 38 Minutes
07/15/2014 - 158 Minutes = 2 Hours and 38 Minutes
07/16/2014 - 075 Minutes = 1 Hours and 15 Minutes
07/18/2014 - 109 Minutes = 1 Hours and 49 Minutes
07/19/2014 - 013 Minutes = 0 Hours and 13 Minutes
07/20/2014 - 125 Minutes = 2 Hours and 05 Minutes
-----------------------------------------------------------------------
Total: 3132 Minutes = 51 Hours and 08 Minutes
12.5 Pounds
07/21/2014 - 151 Minutes = 2 Hours and 31 Minutes
07/22/2014 - 077 Minutes = 1 Hours and 17 Minutes
07/23/2014 - 120 Minutes = 2 Hours and 00 Minutes
07/24/2014 - 035 Minutes = 0 Hours and 35 Minutes
07/26/2014 - 051 Minutes = 0 Hours and 51 Minutes
07/28/2014 - 122 Minutes = 2 Hours and 02 Minutes
07/29/2014 - 093 Minutes = 1 Hours and 33 Minutes
07/30/2014 - 051 Minutes = 0 Hours and 51 Minutes
08/02/2014 - 105 Minutes = 1 Hours and 45 Minutes
08/03/2014 - 126 Minutes = 2 Hours and 06 Minutes
08/04/2014 - 133 Minutes = 2 Hours and 13 Minutes
08/05/2014 - 052 Minutes = 0 Hours and 52 Minutes
08/06/2014 - 064 Minutes = 1 Hours and 04 Minutes
08/07/2014 - 126 Minutes = 2 Hours and 06 Minutes
08/08/2014 - 104 Minutes = 1 Hours and 44 Minutes
08/10/2014 - 030 Minutes = 0 Hours and 30 Minutes
08/11/2014 - 088 Minutes = 1 Hours and 28 Minutes
08/12/2014 - 085 Minutes = 1 Hours and 25 Minutes
08/13/2014 - 067 Minutes = 1 Hours and 07 Minutes
08/14/2014 - 203 Minutes = 3 Hours and 23 Minutes
08/15/2014 - 016 Minutes = 0 Hours and 16 Minutes
08/16/2014 - 053 Minutes = 0 Hours and 53 Minutes
08/17/2014 - 065 Minutes = 1 Hours and 05 Minutes
08/18/2014 - 069 Minutes = 1 Hours and 19 Minutes
08/19/2014 - 062 Minutes = 1 Hours and 02 Minutes
-----------------------------------------------------------------------
Total: 2136 Minutes = 33 Hours and 58 Minutes
COMBINED TIME
-----------------------------------------------------------------------
Total: 18743 Minutes = 311 Hours and 05 Minutes