- Tab Content
- DateDude's Activity
- About Me
- Friends
- Likes Given
- Older Activity
- 12 Hours AgoSome do very well with relatively low volume and higher intensity methods. At the beginner level, a low amount of both volume and intensity can...4 replies | 95 view(s)
- 12 Hours AgoThe more advanced version is known as the "ULI#3" exercise. To my understanding, there was once an ULI#2 as well. The Uli #3 is a method for...2 replies | 68 view(s)
- 12 Hours AgoBig Al replied to a thread Has anyone experimented with this manual stretching exercise? in Penis Enlargement ForumA stretch should progress in volume slightly from session to session to force progress. Over time, intensity (force) should be SLOWLY added as well.5 replies | 470 view(s)
- 12 Hours AgoPlease contact me directly with any meCoach subscription concerns. In the meanwhile, if you have your log in information then please go to the...2 replies | 28 view(s)
- 12 Hours AgoThe next step would depend on how you're progressing with the current routine. If the Side to Sides are working great for you, then continue adding...2208 replies | 595347 view(s)
- 1 Day AgoYou might gain a nominal amount of length (esp. "flaccid" gains). More than that would require additional effort to force the penis to adapt and...7 replies | 247 view(s)
- 4 replies | 108 view(s)
- 1 Day AgoBig Al replied to a thread Very disappointed and disheartened and think I may have the stupid steel cord in Penis Enlargement ForumRegarding the "steel cord", the following should be of interest: Stretching, Extending and Penile Anatomy4 replies | 239 view(s)
- 1 Day AgoIn cases of micropenis and chronic low T, the following along with the sources listed should be of interest: The effect of testosterone on androgen...10 replies | 485 view(s)
- 1 Day AgoBig Al replied to a thread I can't choose a program and shrink problem... in Penis Enlargement ForumIMO, the routine is well in advance of what you should be doing, and (with all due respect) there's a shotgun approach to it- meaning you appear to...5 replies | 149 view(s)
- 1 Day AgoWant to see your article on PEGym?1710 replies | 219229 view(s)
- 2 Days AgoPumping often yields immediate temporary expansion- especially as one gets past being able to pump for 2+ minutes. That being said, pumping should...3 replies | 220 view(s)
- 2 Days AgoWelcome to the forum! The following is perhaps my favorite routine: The Advanced "Jelq Free" Routine1 replies | 88 view(s)
- 2 Days AgoWelcome to the forum!7 replies | 114 view(s)
- 2 Days AgoBig Al replied to a thread I can't choose a program and shrink problem... in Penis Enlargement ForumWhat did you do routine-wise before this current regimen?5 replies | 149 view(s)
- 2 Days AgoBefore you get started with jelqing: Please Read First2 replies | 152 view(s)
- 4 Days AgoThe following should be helpful: The Detraining Effect: Understanding and Reversing Negative Habits To Improve Erection Quality and Sexual Confidence5 replies | 264 view(s)
- 5 Days AgoCongratulations on your gains!5 replies | 518 view(s)
- 5 Days AgoThe use of a jelq device or transition to another girth movement like the Squeeze should be helpful.5 replies | 205 view(s)
- 5 Days AgoIf you're observing a good level of expansion with just that level of stimuli then that should be a good sign- providing there's no negative issues....2 replies | 406 view(s)
- 5 Days AgoMake sure to pull back any excess skin away from the glans before setting your grip (behind the glans).3 replies | 159 view(s)
- 5 Days AgoWhen Is Middle Age For Men?1710 replies | 219229 view(s)
About DateDude
Basic Information
About DateDude
- Interests:
- God
- Occupation:
- Special Education
- Initial Penis Size:
- BPEL-5.125in.
NBPEL-4.125in.
EG...
Glans-4in.
Midshaft-4.5in.
Base-5in.
- Erect Goal:
- 7.75 in. length
6.5in. girth
Signature
Sept 2009
BPEL-5.125in.
NBPEL-4.125in.
Glans-4in.
Midshaft-4.5in.
Base-5in.
July 2017
BPEL-6.5in. (+1.375in.)
NBPEL-5in. (+.875in.)
EG-5.75in. (+.75in.)
BPFSL- 6in.
BPEL-5.125in.
NBPEL-4.125in.
Glans-4in.
Midshaft-4.5in.
Base-5in.
July 2017
BPEL-6.5in. (+1.375in.)
NBPEL-5in. (+.875in.)
EG-5.75in. (+.75in.)
BPFSL- 6in.
Statistics
Total Posts
- Total Posts
- 35
- Posts Per Day
- 0.01
General Information
- Last Activity
- 12-09-2018
- Join Date
- 09-28-2009
1 Friend
Showing Friends 1 to 1 of 1
Why are you still going on...
REP Support for LG Hanger - Q &...