- Tab Content
- Jason342's Activity
- About Me
- Friends
- Blog
- Older Activity
- 1 Day AgoThe following should be of interest: Is Penis Enlargement Surgery Right for You? The Benefits & Dangers12 replies | 203 view(s)
- 1 Day AgoIf you ever suspect anything more than a minor injury, get it checked by a medical professional immediately. That being said, most issues are...16 replies | 352 view(s)
- 2 Days AgoThink on how one would train for maximum flexibility. Especially when starting, the pressure used is light- as is the volume. Even with experience-...14 replies | 354 view(s)
- 2 Days AgoRaising T levels can cause dramatic results in men who suffer from "micropenis"- see: https://pubmed.ncbi.nlm.nih.gov/660741/ If T levels are low...1707 replies | 216842 view(s)
- 2 Days AgoFear Is Not The Enemy1707 replies | 216842 view(s)
- 2 Days AgoMany have done well with the Side to Sides. Please see the following for details: Big gainers4 replies | 171 view(s)
- 2 Days AgoIMO, the stretching "as hard as you can" portion of your training isn't something widely recommended. It's usually considered counterproductive to...14 replies | 354 view(s)
- 2 Days AgoMaalem- You're most welcome- and thanks!6 replies | 252 view(s)
- 2 Days AgoBruising is not a good sign! You should grip only as tight as is needed to maintain the stretch. Using a small cotton towel will also allow you to...16 replies | 352 view(s)
- 3 Days AgoGlad to help! The following should be of interest to you: Physiologic Indicators (PIs) to Help Penis Growth!16 replies | 352 view(s)
- 3 Days AgoGot an error message with your link(?)25 replies | 719 view(s)
- 3 Days AgoMonitor your PIs both during and after your session. If you begin to note a decline after a few weeks of good progress, it could mean you need a...16 replies | 352 view(s)
- 3 Days AgoAfter your jelqs- is your penis "pumped" in appearance, or is it less than lively?16 replies | 352 view(s)
- 3 Days AgoAre you adding reps each session? How do you feel during and after the session? If your penis is coming away from the session exhausted, then it's...16 replies | 352 view(s)
About Jason342
Basic Information
Statistics
Total Posts
- Total Posts
- 61
- Posts Per Day
- 0.06
General Information
- Last Activity
- 02-01-2021
- Join Date
- 07-20-2018
1 Friend
Showing Friends 1 to 1 of 1
View Jason342's Blog
Recent Entries
Current measurments
by Jason342 on 05-27-2019 at 02:16 PM
BPEL-6.45", BaseEG-6.25", MSEG-6",EW-2.1",BPFL-4.5", FG-5"
Current: BPEL 7.0"
Goals:
2019 - 8.5-9" x MSEG 6.5" - NBPEL 7.5-8" - Flaccid NBPEL 6" x 6"
End: When I feel like it
I'd add another rod.
Quick Extender Pro - How are you...