- Tab Content
- Kickstand42's Activity
- About Me
- Tab Content
- Older Activity
- 15 Hours AgoManual stretches 6 mins 45 wet jelqs 2 rds 4 mins at 2-2.5 hg with 30s ramp up/down 20 wet jelqs Edged for 10 mins with kegels, no release ...73 replies | 1883 view(s)
- 1 Day AgoManual stretches 8 mins Phallosan 1.5 hrs increasing tension every 15-25 mins 20 dry jelqs - light, 3 sections Edge for 15 mins with kegel...73 replies | 1883 view(s)
- 1 Day AgoMorning bpsfl is 5.65” Nbpfl was 4.48 but gets up to 5”pretty regularly now. I’m gonna hook up to the phallosan for 30 minutes - 1 hr today as...73 replies | 1883 view(s)
- 2 Days AgoWelcome! Good luck on your journey.2 replies | 70 view(s)
- 2 Days Ago8 mins manual stretches 40 wet jelqs 5 mins 1-2hg, ~3.5 mins at 2 the rest was tapering up/down from 0 or to 0 20 wet jelqs 5 mins 2-3hg, 1.5...73 replies | 1883 view(s)
- 3 Days AgoToday got away from me Did 15 mins manual stretches 35 mins Phallosan73 replies | 1883 view(s)
- 4 Days AgoRealized tomorrow is going to be busy and I’m going to try and get a session in early, won’t have time to measure so I measured today. Didn’t get...73 replies | 1883 view(s)
- 5 Days AgoLast workout of the week. Manual stretches 16 mins, mostly straight, up, right and left. Phallosan 20 mins 2 sets Pump 2-3hg 4-5 mins...73 replies | 1883 view(s)
- 6 Days AgoPain is never a positive sign. Take it easy, work on kegels/pelvic floor for a few weeks until you’re pain free and your EQ is normal/better than...5 replies | 351 view(s)
- 6 Days Ago1 hr 45 mins Phallosan First hr - increase tension @20, 50 mins 45 mins - increase tension @30 Strain both times was 4.8% 70 wet jelqs ...73 replies | 1883 view(s)
- 1 Week AgoYesterday off Today Manual stretches 20 mins Phallosan 1.5 hrs low green Separated by a few hrs 45 wet jelqs 5 arm shoot jelqs73 replies | 1883 view(s)
- 1 Week AgoLight day Post warm up bpsfl = 5.38” 45 mins Phallosan - increase tension slightly every 15-20 mins Post workout bpsfl = 5.58” Strain = 3.9%...73 replies | 1883 view(s)
- 1 Week AgoOdd workout today, normally I loosen up during the first few stretches but I just kinda felt tight today. 18 mins manual stretches 30s each...73 replies | 1883 view(s)
- 1 Week AgoMeasurement day: BPSFL - varied a bit 5.3125-5.38 Measured MSFG after BPSFL = 4.02” MSEG 125mm (4.92) at 90-95% 126mm (4.96) near 100% ...73 replies | 1883 view(s)
- 1 Week AgoSlept well last night finally. Morning wood was non existent so I think I overdid it yesterday. It’s so hard to tell where that line is. I had a...73 replies | 1883 view(s)
- 1 Week AgoPhallosan 1.5 hrs low green bpsfl before = 5.51! After = 5.68! Strain = 3.2% Slight decrease in strain from yesterday but could just be...73 replies | 1883 view(s)
- 2 Weeks AgoPhallosan low green 1 hr Post warm bpsfl = 5.38” After 1 hr = 5.58” Strain = 3.7% The strained length doesn’t appear to last long but that...73 replies | 1883 view(s)
- 2 Weeks AgoI checked my bpfsl this morning and it was 5.38 which is .07 longer than it has been reading post workout. Interesting. I’m going to hook up the...73 replies | 1883 view(s)
- 2 Weeks AgoManual only this morning 4.5 minutes stretches each direction Each stretch was held for 1-1.5 mins 100 wet jelqs - 80 were slow 4-5s at 40-60% ...73 replies | 1883 view(s)
- 2 Weeks AgoFelt good enough to get a session in today Cold bpsfl = 5.08 Post warm up bpsfl = 5.16 15 mins manual stretches - 3 mins each direction...73 replies | 1883 view(s)
- 2 Weeks AgoHaven’t done any PE since the last update. Had a lot of fun for New Years. Got laid which after 2 weeks of no fap and a few months without sex was...73 replies | 1883 view(s)
- 3 Weeks AgoWorkout complete Pre stretches bpfsl - 5.15 2 rounds x 45s stretch each direction Post stretch bpfsl - 5.3125 Strain = 3.1% Phallosan 1 hr...73 replies | 1883 view(s)
- 3 Weeks AgoAlright break is over - back to it! First things first - remeasured to see where I’m at.. BPFSL - 4.81-5.38* *all over the place this...73 replies | 1883 view(s)
- 3 Weeks AgoMaking a note for when I get back. Using volumetric strain to guide intensity of exercise. Main markers and assumptions: Phallosan...73 replies | 1883 view(s)
- 3 Weeks AgoMerry Christmas people! I managed to get more little workouts in then I thought I would be able to. Not sure if they’re doing any good or if I...73 replies | 1883 view(s)
- 4 Weeks AgoDidnt do anything yesterday. Today I was able to do: Quick warm up - shower warm cloth 40s stretches each direction 50 wet jelqs + 5 arm/shoot...73 replies | 1883 view(s)
- 4 Weeks AgoSneaking PE throughout the day Totals: - about 10-12 mins stretches, most straight out but all directions. Did 3-5 mins in 3 sessions...73 replies | 1883 view(s)
About Kickstand42
Basic Information
About Kickstand42
- Initial Penis Size:
- BPEL: 6.7
MSEG: 4.9
BPSFL: 5”
MSFG: 4”
- Erect Goal:
- BPEL: 7.75
MSEG: 5.75
Statistics
Total Posts
- Total Posts
- 85
- Posts Per Day
- 1.20
General Information
- Last Activity
- 14 Hours Ago
- Join Date
- 11-12-2020
Reclined at 45° and being in...
The BEST way to relax the pelvic...