- Tab Content
- Sam Rockwell's Activity
- About Me
- Friends
- Tab Content
- Older Activity
- 20 Hours AgoYou might gain a nominal amount of length (esp. "flaccid" gains). More than that would require additional effort to force the penis to adapt and...7 replies | 230 view(s)
- 20 Hours AgoWelcome back!4 replies | 98 view(s)
- 20 Hours AgoBig Al replied to a thread Very disappointed and disheartened and think I may have the stupid steel cord in Penis Enlargement ForumRegarding the "steel cord", the following should be of interest: Stretching, Extending and Penile Anatomy3 replies | 166 view(s)
- 20 Hours AgoIn cases of micropenis and chronic low T, the following along with the sources listed should be of interest: The effect of testosterone on androgen...10 replies | 468 view(s)
- 20 Hours AgoBig Al replied to a thread I can't choose a program and shrink problem... in Penis Enlargement ForumIMO, the routine is well in advance of what you should be doing, and (with all due respect) there's a shotgun approach to it- meaning you appear to...5 replies | 142 view(s)
- 20 Hours AgoWant to see your article on PEGym?1710 replies | 219168 view(s)
- 1 Day AgoPumping often yields immediate temporary expansion- especially as one gets past being able to pump for 2+ minutes. That being said, pumping should...3 replies | 205 view(s)
- 1 Day AgoWelcome to the forum! The following is perhaps my favorite routine: The Advanced "Jelq Free" Routine1 replies | 71 view(s)
- 1 Day AgoWelcome to the forum!7 replies | 109 view(s)
- 1 Day AgoBig Al replied to a thread I can't choose a program and shrink problem... in Penis Enlargement ForumWhat did you do routine-wise before this current regimen?5 replies | 142 view(s)
- 1 Day AgoBefore you get started with jelqing: Please Read First2 replies | 130 view(s)
- 3 Days AgoThe following should be helpful: The Detraining Effect: Understanding and Reversing Negative Habits To Improve Erection Quality and Sexual Confidence5 replies | 258 view(s)
- 4 Days AgoCongratulations on your gains!4 replies | 435 view(s)
- 4 Days AgoThe use of a jelq device or transition to another girth movement like the Squeeze should be helpful.5 replies | 201 view(s)
- 4 Days AgoIf you're observing a good level of expansion with just that level of stimuli then that should be a good sign- providing there's no negative issues....2 replies | 389 view(s)
- 4 Days AgoMake sure to pull back any excess skin away from the glans before setting your grip (behind the glans).3 replies | 155 view(s)
- 4 Days AgoWhen Is Middle Age For Men?1710 replies | 219168 view(s)
- 5 Days AgoUPDATE: Customer service at Stealth is very cooperative. They are sending me a new Innerwear two sizes up in girth, at a substantially discounted...11 replies | 385 view(s)
- 5 Days AgoPlease describe the coloration; is it like bruising or more reddish in appearance? What have you been doing to attempt to alleviate it?4 replies | 118 view(s)
- 5 Days AgoDevelop your foundation first, and always keep EQ as a priority. Your goal for each session should be to attempt to induce as positive a mind state...3 replies | 126 view(s)
- 6 Days AgoYou can use the bathmate as a warm down (and warm up as well). Use for 5-7 minutes with very warm water under moderate pressure. As long as...2205 replies | 595190 view(s)
About Sam Rockwell
Basic Information
About Sam Rockwell
- Biography:
- I have always been self-conscious about my "size" especially in relation to my height, being 6'1" tall...one more expect to be more well endowed. Despite never having "complaints" from partners, I still feel out of proportion, and yearn for that jaw dropping looking from women (if you know what I mean), especially in the flaccid state.
- Location:
- Canada
- Initial Penis Size:
- Starting 02/24/2021
BPEL= 6.75"
EG = 5.50"
BPFSL = 5.00"
- Erect Goal:
- BPEL= 8.00"
EG = 6.50"
BPFSL = 6.00"
Signature
Started 02/24/2021: BPEL= 6.75" // EG = 5.50" // BPFSL = 5.00"
Current: 03/30/2021: BPEL= 6.75" // EG = 5.75" // BPFSL = 6.00"
Goal: BPEL= 8.00" // EG = 6.00" // BPFSL = 6.00"
Current: 03/30/2021: BPEL= 6.75" // EG = 5.75" // BPFSL = 6.00"
Goal: BPEL= 8.00" // EG = 6.00" // BPFSL = 6.00"
Statistics
Total Posts
- Total Posts
- 36
- Posts Per Day
- 0.65
General Information
- Last Activity
- 1 Day Ago
- Join Date
- 02-24-2021
1 Friend
Showing Friends 1 to 1 of 1
4/20 My pain isn't too bad...
8x5Goalzz PE Log