Announcement

Collapse
No announcement yet.

2000 Hours With Phallosan and Bathmate X30

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 2000 Hours With Phallosan and Bathmate X30

    Stats BPEL EG BPSFL
    8/12/2015 (Start) 6.25 5.75 6.75
    9/12/2015 (232 Hours) 6.75 5.875 7.00
    10/12/2015 (625 Hours) 7.125 6 7.125
    11/14/2015 (1003.5 Hours) 7.375 6 7.375
    12/14/2015 (1333.5 Hours) 7.375 6 7.5
    1/14/2016 (1644.5 Hours) 7.5 6.1 7.625
    2/14/2016 (1883 Hours) 7.5 6.1 7.625
    Short Term Goal:
    BPEL 7.5 achieved 01/14/2016
    EG 6 acheived 10/12/2015
    Long Term Goal:
    BPEL 8.5
    EG 6.5
    Measurment Interval
    On the 12th of every Calendar Month
    **Bathmate Sessions Very by Minutes Used**
    ***Started with X30 and switched to X40 to accommadate girth gains***
    Bathmate
    Phallosan Date Used Minutes
    Date Used Hr/Day Total Time Tension Level 8/12/2015 0
    8/12/2015 10 10 Mod Green 8/13/2015 0
    8/13/2015 9 19 Mod Green 8/14/2015 0
    8/14/2015 9 28 Mod Green 8/15/2015 0
    8/15/2015 0 28 Mod Green 8/16/2015 0
    8/16/2015 0 28 Mod Green 8/17/2015 0
    8/17/2015 12.5 40.5 Mod Green 8/18/2015 5
    8/18/2015 12 52.5 Mod Green 8/19/2015 0
    8/19/2015 10 62.5 Mod Green 8/20/2015 8
    8/20/2015 11 73.5 Mod Green 8/21/2015 0
    8/21/2015 8 81.5 Mod Green 8/22/2015 0
    8/22/2015 0 81.5 Mod Green 8/23/2015 0
    8/23/2015 0 81.5 Mod Green 8/24/2015 8
    8/24/2015 12 93.5 Mod Green 8/25/2015 10
    8/25/2015 10.5 104 Mod Green 8/26/2015 10
    8/26/2015 11.5 115.5 Mod Green 8/27/2015 10
    8/27/2015 9.5 125 Mod Green 8/28/2015 10
    8/28/2015 10.5 135.5 Mod Green 8/29/2015 0
    8/29/2015 0 135.5 Mod Green 8/30/2015 0
    8/30/2015 0 135.5 Mod Green 8/31/2015 10
    8/31/2015 10 145.5 Mod Green 9/1/2015 10
    9/1/2015 12 157.5 Mod Green 9/2/2015 10
    9/2/2015 12 169.5 Mod Green 9/3/2015 0
    9/3/2015 11.5 181 Mod Green 9/4/2015 10
    9/4/2015 10 191 Mod Green 9/5/2015 0
    9/5/2015 0 191 Mod Green 9/6/2015 0
    9/6/2015 0 191 Mod Green 9/7/2015 10
    9/7/2015 11 202 Mod Green 9/8/2015 0
    9/8/2015 12 214 Mod Green 9/9/2015 0
    9/9/2015 10 224 Mod Green 9/10/2015 0
    9/10/2015 0 224 Mod Green 9/11/2015 0
    9/11/2015 0 224 Mod Green 9/12/2015 0
    9/12/2015 8 232 High Green 9/13/2015 8
    9/13/2015 10 242 High Green 9/14/2015 0
    9/14/2015 12 254 High Green 9/15/2015 10
    9/15/2015 11 265 High Green 9/16/2015 10
    9/16/2015 13.5 278.5 High Green 9/17/2015 12
    9/17/2015 15.5 294 High Green 9/18/2015 12
    9/18/2015 12 306 High Green 9/19/2015 0
    9/19/2015 10 316 High Green 9/20/2015 10
    9/20/2015 12 328 High Green 9/21/2015 0
    9/21/2015 11.5 339.5 High Green 9/22/2015 10
    9/22/2015 13.5 353 High Green 9/23/2015 15
    9/23/2015 13.5 366.5 High Green 9/24/2015 0
    9/24/2015 13 379.5 High Green 9/24/2015 15
    9/25/2015 13.5 393 High Green 9/26/2015 10
    9/26/2015 14 407 High Green 9/27/2015 10
    9/27/2015 11 418 High Green 9/28/2015 12
    9/28/2015 10 428 High Green 9/29/2015 5
    9/29/2015 11 439 High Green 9/30/2015 12
    9/30/2015 13 452 High Green 9/30/2015 12
    9/30/2015 11 463 High Green 10/1/2015 10
    10/1/2015 17 480 High Green 10/2/2015 10
    10/2/2015 11 491 High Green 10/3/2015 5
    10/3/2015 15 506 High Green 10/4/2015 10
    10/4/2015 17 523 High Green 10/5/2015 10
    10/5/2015 17 540 High Green 10/6/2015 10
    10/6/2015 15.5 555.5 High Green 10/7/2015 8
    10/7/2015 13.5 569 High Green 10/8/2015 10
    10/8/2015 14 583 High Green 10/9/2015 10
    10/9/2015 17 600 High Green 10/10/2015 10
    10/10/2015 4 604 High Green 10/11/2015 10
    10/11/2015 9 613 High Green 10/12/2015 10
    10/12/2015 12 625 High Green 10/13/2015 10
    10/13/2015 12 637 Low Yellow 10/14/2015 12
    10/14/2015 14.5 651.5 Low Yellow 10/15/2015 12
    10/15/2015 13 664.5 Low Yellow 10/16/2015 10
    10/16/2015 13 677.5 Low Yellow 10/17/2015 10
    10/17/2015 13.5 691 Low Yellow 10/18/2015 8
    10/18/2015 9 700 Low Yellow 10/19/2015 10
    10/19/2015 13 713 Low Yellow 10/20/2015 10
    10/20/2015 11.5 724.5 Low Yellow 10/21/2015 10
    10/21/2015 12 736.5 Low Yellow 10/22/2015 15
    10/22/2015 12 748.5 Low Yellow 10/23/2015 15
    10/23/2015 12 760.5 Low Yellow 10/24/2015 10
    10/24/2015 12 772.5 Low Yellow 10/25/2015 10
    10/25/2015 11.5 784 Low Yellow 10/26/2015 10
    10/26/2015 14.5 798.5 Low Yellow 10/27/2015 15
    10/27/2015 12 810.5 Low Yellow 10/28/2015 15
    10/28/2015 13.5 824 Low Yellow 10/29/2015 10
    10/29/2015 12 836 Low Yellow 10/30/2015 15
    10/30/2015 11.5 847.5 Low Yellow 10/31/2015 20
    10/31/2015 11 858.5 Low Yellow 11/1/2015 20
    11/1/2015 10 868.5 Low Yellow 11/2/2015 15
    11/2/2015 14 882.5 Low Yellow 11/3/2015 15
    11/3/2015 11.5 894 Low Yellow 11/4/2015 15
    11/4/2015 0 894 Low Yellow 11/5/2015 15
    11/5/2015 6 900 Low Yellow 11/6/2015 20
    11/6/2015 7 907 Low Yellow 11/7/2015 20
    11/7/2015 0 907 Low Yellow 11/8/2015 15
    11/8/2015 9 916 Low Yellow 11/9/2015 15
    11/9/2015 15.5 931.5 Low Yellow 11/10/2015 15
    11/10/2015 15 946.5 Low Yellow 11/11/2015 15
    11/11/2015 17.5 964 Low Yellow 11/12/2015 15
    11/12/2015 15 979 Low Yellow 11/13/2015 10
    11/13/2015 12.5 991.5 Low Yellow 11/14/2015 12
    11/14/2015 12 1003.5 Low Yellow 11/15/20115 15
    11/15/2015 13 1016.5 Mid Yellow 11/16/2015 15
    11/16/2015 14.5 1031 Mid Yellow 11/17/2015 10
    11/17/2015 14 1045 Mid Yellow 11/18/2015 0
    11/18/2015 14 1059 Mid Yellow 11/19/2015 0
    11/19/2015 14 1073 Mid Yellow 11/20/2015 10
    11/20/2015 13.5 1086.5 Mid Yellow 11/21/2015 10
    11/21/2015 10.5 1097 Mid Yellow 11/22/2015 12
    11/22/2015 11 1108 Mid Yellow 11/23/2015 10
    11/23/2015 14 1122 Mid Yellow 11/242015 12
    11/24/2015 13 1135 Mid Yellow 11/25/2015 10
    11/25/2015 12 1147 Mid Yellow 11/26/2015 10
    11/26/2015 12 1159 Mid Yellow 11/27/2015 10
    11/27/2015 12 1171 Mid Yellow 11/28/2015 10
    11/28/2015 11 1182 Mid Yellow 11/29/2015 10
    11/29/2015 13 1195 Mid Yellow 11/30/2015 12
    11/30/2015 12 1207 Mid Yellow 12/1/2015 0
    12/1/2015 12 1219 Mid Yellow 12/2/2015 15
    12/2/2015 15 1234 Mid Yellow 12/3/2015 10
    12/3/2015 12 1246 Mid Yellow 12/4/2015 10
    12/4/2015 14.5 1260.5 Mid Yellow 12/5/2015 0
    12/5/2015 0 1260.5 Mid Yellow 12/6/2015 12
    12/6/2015 5.5 1266 Mid Yellow 12/7/2015 10
    12/7/2015 14.5 1280.5 Mid Yellow 12/8/2015 10
    12/8/2015 11 1291.5 Mid Yellow 12/9/2015 10
    12/9/2015 13 1304.5 Mid Yellow 12/10/2015 10
    12/10/2015 12 1316.5 Mid Yellow 12/11/2015 0
    12/11/2015 10 1326.5 Mid Yellow 12/12/2015 0
    12/12/2015 0 1326.5 Mid Yellow 12/13/2015 10
    12/13/2015 7 1333.5 Mid Yellow 12/14/2015 10
    12/14/2015 15 1348.5 Mid Yellow 12/15/2015 10
    12/15/2015 13.5 1362 Mid Yellow 12/16/2015 10
    12/16/2015 12 1374 Mid Yellow 12/17/2015 10
    12/17/2015 13 1387 Mid Yellow 12/18/2015 0
    12/18/2015 11 1398 Mid Yellow 12/19/2015 10
    12/19/2015 12 1410 Mid Yellow 12/20/2015 10
    12/20/2015 2 1412 Mid Yellow 12/21/2015 10
    12/21/2015 14 1426 Mid Yellow 12/22/2015 10
    12/22/2015 12.5 1438.5 Mid Yellow 12/23/2015 12
    12/23/2015 13 1451.5 Mid Yellow 12/24/2015 10
    12/24/2015 11 1462.5 Mid Yellow 12/25/2015 8
    12/25/2015 9.5 1472 Mid Yellow 12/26/2015 12
    12/26/2015 13 1485 Mid Yellow 12/27/2015 10
    12/27/2015 11 1496 Mid Yellow 12/28/2015 10
    12/28/2015 13 1509 Mid Yellow 12/29/2015 8
    12/29/2015 0 1509 Mid Yellow 12/30/2015 8
    12/30/2015 0 1509 Mid Yellow 12/31/2015 8
    12/31/2015 0 1509 Mid Yellow 1/1/2016 10
    1/1/2016 8 1517 Mid Yellow 1/2/2016 10
    1/2/2016 7 1524 Mid Yellow 1/3/2016 10
    1/3/2016 8 1532 Mid Yellow 1/4/2016 10
    1/4/2016 12 1544 Mid Yellow 1/5/2016 10
    1/5/2016 12 1556 Mid Yellow 1/6/2016 10
    1/6/2016 11 1567 Mid Yellow 1/7/2016 10
    1/7/2016 12 1579 Mid Yellow 1/8/2016 8
    1/8/2016 11.5 1590.5 Mid Yellow 1/9/2016 10
    1/9/2016 11 1601.5 Mid Yellow 1/10/2016 10
    1/10/2016 8 1609.5 Mid Yellow 1/11/2016 10
    1/11/2016 11.5 1621 Mid Yellow 1/12/2016 10
    1/12/2016 0 1621 Mid Yellow 1/13/2016 10
    1/13/2016 11.5 1632.5 Mid Yellow 1/14/2016 10
    1/14/2016 11.5 1644 Mid Yellow 1/15/2016 10
    1/15/2016 11.5 1655.5 Mid Yellow 1/16/2016 10
    1/16/2016 7 1662.5 Mid Yellow 1/17/2016 10
    1/17/2016 6 1668.5 Mid Yellow 1/18/2016 10
    1/18/2016 11.5 1680 Mid Yellow 1/19/2016 10
    1/19/2016 8 1688 Mid Yellow 1/20/2016 10
    1/20/2016 10 1698 Mid Yellow 1/21/2016 10
    1/21/2016 11.5 1709.5 Mid Yellow 1/22/2016 10
    1/22/2016 10 1719.5 Mid Yellow 1/23/2016 10
    1/23/2016 7 1726.5 Mid Yellow 1/24/2016 10
    1/24/2016 4.5 1731 Mid Yellow 1/25/2016 10
    1/25/2016 7.5 1738.5 Mid Yellow 1/26/2016 10
    1/26/2016 7.5 1746 Mid Yellow 1/27/2016 10
    1/27/2016 8 1754 Mid Yellow 1/28/2016 10
    1/28/2016 2.5 1756.5 Mid Yellow 1/29/2016 10
    1/29/2016 8 1764.5 Mid Yellow 1/30/2016 10
    1/30/2016 2.5 1767 Mid Yellow 1/31/2016 10
    1/31/2016 4 1771 Mid Yellow 2/1/2016 10
    2/1/2016 4 1775 Mid Yellow 2/2/2016 10
    2/2/2016 6 1781 Mid Yellow 2/3/2016 10
    2/3/2016 8 1789 Mid Yellow 2/4/2016 10
    2/4/2016 12 1801 Mid Yellow 2/5/2016 10
    2/5/2016 12 1813 Mid Yellow 2/6/2016 0
    2/6/2016 11 1824 Mid Yellow 2/7/2016 0
    2/7/2016 10.5 1834.5 Mid Yellow 2/8/2016 0
    2/8/2016 7.5 1842 Mid Yellow 2/9/2016 10
    2/9/2016 6 1848 Mid Yellow 2/10/2016 10
    2/10/2016 8 1856 Mid Yellow 2/11/2016 10
    2/11/2016 7 1863 Mid Yellow 2/12/2016 10
    2/12/2016 8 1871 Mid Yellow 2/13/2016 10
    2/13/2016 6 1877 Mid Yellow 2/14/2016 10
    2/14/2016 6 1883 Mid Yellow 2/15/2016
    traderace
    Senior Member
    Last edited by traderace; 02-15-2016, 11:13 AM. Reason: Update

  • #2
    Longer Sessions

    Physically I am noticing that the fatigue in my unit is much better after a very long session. Understanding muscle growth through bodybuilding, I make the most progress when I fatigue the muscle and “ride the fatigue”. I have read a lot about guys who are proficient with hanging talk about this concept a lot, as it relates to stretching and hanging. I am going to apply the same logic to my use of the Phallosan device. My assumption is that either I can increase the resistance used or increase the length of sessions. Given, I have learned that time is the most important ingredient in getting gains with an ADS device, I am going to increase the session times. Also, I am going with conventional wisdom here on the forums that delaying the amount of tension for as long as possible is valuable and prevents a ceiling from happening prematurely.
    Mentally I am finding what I am doing more exciting as I continue on this path. The idea was kind of a novel one when I first started, but as I am gaining knowledge through experience I am very excited about the prospects. Focusing on the fact that there is no guarantee makes me more motivated, as it taps my competitive fire. Again, I am leaning on the 16 year history I have weight lifting/bodybuilding, as there is no better opponent to compete with than myself. I read a lot about people who are in such a hurry to get results they seem to lose the point of what they are doing. As I reflect on my experience body building, I understand it has taken me a significant amount of time to get where I am physically. It has always been a work in progress, as this will be. Focusing on this from that perspective makes this experience very enjoyable and challenging. Knowledge of self is key and I have learned more about my unit in the last month than all the knowledge I have accumulated in my life prior to beginning PE. Again, thanks for giving me shoulders to stand on guys.. Your knowledge is priceless.
    Chemically I wanted to also note that I have begun a cycle of Somatropin (HGH). I am doing this to add some performance to what I am doing bodybuilding. I am simply providing this disclaimer to provide full transparency as to my methods. While more coincidence than anything else, I began the HGH cycle within days of beginning PE. I have no clue if this will have any impact at all on the growth of my unit. I did think it would be worthwhile to note this for the forum in case anybody wants to use my thread as a case study. My understanding is that chemical PE is mostly garbage, but I have read a lot of guys who are adamant that HGH can play a positive role in growing a bigger unit.. I don’t have an opinion on the matter, just wanted to make it clear what I am doing.

    Comment


    • #3
      Good luck with your experiment mate! Hope you gain good! Why not add some manuals too? That'd defintely add to your gains!

      Comment


      • #4
        To be honest with you, I simply do not have the time. Finding the thirty minutes to do a manual routine is simply time i do not have. That most likely sounds like a complete cop out, but I wanted to create something I could do with discipline. The only time my body has ever made steady gains bodybuilding is by putting forth a consistent effort, so Id imagine the same physiology will apply to my unit. Even for the BM, I have to use that while taking a shower. It allows me to multitask, so it doesn't add to the time needed to perform routine. Thanks for your support!

        Comment


        • #5
          Welcome mate!

          You seem to be on the right track as far as hours are concerned with the Phallosan. Another member did some statistical analysis and found that 11 hours seemed to be the optimal time per day to wear giving an average growth rate of around 4 thou of erect length per day. If you add a pumping routine to this the average rate of growth was increased to around 9 thou per day. interestingly, he found that adding manual exercises to this routine did not have any significant advantage.
          The name's Tamora...TVR Tamora...with a capital "T".

          Lots of living to do yet unseen and a more stories yet untold!

          Comment


          • #6
            @traderace: Read the analysis by DataWonk that Tamora referred to in the science forum (Tamora also posted the info in this thread a few pages back). He says 11.25 hours / day is optimal for the PF and is incrementally increased by augmenting the PF with a BathMate. Manual has no effect whatsoever, oddly. DataWonk appears to be the gym's statistical equivalent of corageon on pharmaceuticals around here, so I think his data is right-on. I'm reducing my PF time from 12-14 hours / day now to 11.25 based on DataWonk's info. Again, oddly, more than 11.25 hours/day yielded NO GROWTH, according to the sample analysis he did....strange, I think but once again, more is not always better in "Dick Development" apparently!
            jockinthebox
            Retired Moderator
            Member of the Month May 2015
            PEGym Hero
            Last edited by jockinthebox; 09-17-2015, 10:47 AM.

            Comment


            • #7
              Wow. Thanks a million. I always feel more confident making changes on solid information. It is even better when data supports something you are already intuitively thinking, as it is in this case. The concept that appealed to me was the fact that after a long session with the Phallosan, moving blood to the unit in a non destructive way to provide it better health seemed logical. I equate that to eating after a workout. This also jived with what I have been reading on the TGC Theory by another PEGym member. By using the Bathmate, my assumptions were I am giving the bloodflow my unit needs. I am also keeping proper proportions so one of the growth factors do not begin to inhibit the other after having success. I am focusing more on my tunica with the Phallosan, which appears to be my limiting factor. With the Bathmate I am providing stimulation to my soft muscle tissue to allow for optimal growth, given the needed balance of those growth factors.

              Thanks so much for the statistical analysis! Much appreciated guys.
              traderace
              Senior Member
              Last edited by traderace; 09-17-2015, 10:32 AM.

              Comment


              • #8
                Another interesting statistic he found was that taking a rest day didn't seem to have any additional benefit. His data will hopefully be updated to include the information from the Phallosan clinical study giving a more accurate conclusion...all his data so far has been obtained from members here at the gym.

                His posts can be found here if you haven't found them already:

                https://www.pegym.com/forums/pe-theo...san-users.html

                https://www.pegym.com/forums/penis-d...ml#post1140579

                Look forward to hearing about your results.
                The name's Tamora...TVR Tamora...with a capital "T".

                Lots of living to do yet unseen and a more stories yet untold!

                Comment


                • #9
                  This will be a interesting experiment! I look forward to seeing how it goes for you.
                  Start (Dec 2014)
                  bpel: 7.0"

                  July 9 2015:
                  bpel: 7.4375"
                  bpfsl: 8.00"

                  Mar 27 2016:
                  bpfsl: 8 and 3/8"
                  bpel: 7 and 11/16"

                  January 2017 (after a 10 month break):
                  bpfsl: 8.00"

                  Comment


                  • #10
                    pretty much the same routine here buddy. also at 6.75 x 5.5. using pf and bathmate only. hopefully well make more gains. started at 6 x 5. good luck and enjoy pe.

                    Comment


                    • #11
                      Thanks guys. I am blown away by the support people give each other here. The amount of energy you all put into improving each other's lives is awesome. I want everyone to know that this thread will not go to the graveyard like a lot of other threads I have encountered. Seems a lot of guys get busy for a few months and then it ends. Seems like some guys were embarking on really interesting experiments and then quit. For those of you that stayed committed to yourselves for personal improvement and then went on to help others, I can't express my gratitude enough. You all rock!

                      Comment


                      • #12
                        Originally posted by traderace View Post
                        Thanks guys. I am blown away by the support people give each other here. The amount of energy you all put into improving each other's lives is awesome. I want everyone to know that this thread will not go to the graveyard like a lot of other threads I have encountered. Seems a lot of guys get busy for a few months and then it ends. Seems like some guys were embarking on really interesting experiments and then quit. For those of you that stayed committed to yourselves for personal improvement and then went on to help others, I can't express my gratitude enough. You all rock!
                        Give it time and Jock will have you wearing a cock ring 24 hours a day!
                        The name's Tamora...TVR Tamora...with a capital "T".

                        Lots of living to do yet unseen and a more stories yet untold!

                        Comment


                        • #13
                          Just do an intense 5 minute stretching session beforehand.

                          Comment


                          • #14
                            What about a 15 minute pump session? That is what I've been doing so far right before I go into phallosan.

                            Comment


                            • #15
                              Do manuals before phallosan ! Very few people gained with out that . I'd on every two hour break do a 10 min manual session I'd also get your length gains first then worry about the bath mate later

                              Comment

                              Working...
                              X